Samsung Clx 3185 Usb Linux
Samsung CLX-3185 Driver and User Guide – Samsung CLX-3185 is actually the part of this Samsung printer that will be included in the unit. It is easy to install this driver to any computer since this driver is designed to be compatible with some different operating system. The Samsung CLX-3185 is an All-in-One laser multifunction printer that is perfect for home and small office businesses in improving productivity with your satisfactory results. CLX-3185 with standard dimensions as a slim and lightweight home printer is easy to carry and lift.
Printing | ||
---|---|---|
Print Speed (Black) Print Speed (Black): up to 17 ppm Borderlands 2 save pc to xbox one. Maximum speed at which a printer outputs black text. Print speed is measured in pages per minute (ppm). | 17 | |
Print Speed (Color) Print Speed (Color): up to 4 ppm Maximum speed at which a printer outputs colored text. Print speed is measured in pages per minute (ppm). | 4 | |
Print Resolution (dpi) Print Resolution (dpi): Up To 1,200 dpi Number of dots per inch (dpi) a printer generates. The higher the dot count, the sharper the image. | 1200 | |
First Print Out Time (Black) First Print Out Time (B&W): 13 secs. Time it takes a black & white laser printer to scan and output the first page of a b & w printing job. | 14 secs. | |
First Print Out Time | 26 secs. | |
Emulation Emulation: SPL-C Language an operating system uses to transmit page data to a printer, so that it is decipherable. | SPL-C | |
Duplex Printing Duplex Printing: Manual Function that allows a user to print on both sides of a sheet of paper. | Manual |
Copy | ||
---|---|---|
Copy Speed (Black) | 17 | |
Copy Speed (Color) Copy Speed (Color): 4 ipm Maximum speed at which a copier reproduces black text. Copy speed is measured in pages per minute. | 4 | |
First Copy Out Time (Black) | 18 | |
First Print Out Time | 45 | |
Copy Resolution Copy Resolution: 600 x 600 dpi/1200 x 600 dpi Number of dots per inch (dpi) a copier generates. The higher the dot count, the sharper the image. | 600 x 600/1200 x 600 dpi | |
Copy Special Features | Clone Copy, Zoom from 25% to 400%, Poster Copy, Multi Copy up to 99 pages, ID Copy |
Scan | ||
---|---|---|
Method Color Flatbed Scanning Method Way in which a scanner is used. Flatbed means documents are placed on a glass window for scanning. | Color Flatbed Scanner | |
Compatibility Twain: Win 2000/XP/2003/Vista/2008 Server/Win7/2008 R2 Server, WIA : Win XP/2003/Vista/2008 Server/Win7/2008 R2 Server Ability to integrate with software platforms and standards such as TWAIN and Windows Image Acquisition. | Twain: Win 2000/XP/2003/Vista/2008 Server/Win7/2008 R2 Server, WIA : Win XP/2003/Vista/2008 Server/Win7/2008 R2 Server | |
Resolution (Optical) Resolution (Optical): 1,200 dpi Number of dots per inch (dpi) a scanner can generate on its own. Higher the dot count, sharper the image. | 1200 dpi | |
Resolution (Enhanced) Resolution (Enhanced): 4,800 dpi Number of dots per inch (dpi) a scanner can generate when using intepolation software to enhance an image. | 4800 dpi | |
Scan to Scan to USB / Folder / Application Function that enables a user to scan an image directly to a flash drive, network client, application, or folder. | Scan to USB / Folder / Application |
Display | ||
---|---|---|
LCD | 2 lines x 16 characters |
Samsung Clx 3185 Usb Linux Update
General | ||
---|---|---|
Processor | 360 MHz | |
Memory | 128 | |
Interface Interface: USB 2.0 Connection that a printer uses to exchange data with a computer. Universal Serial Bus 2.0 is high-speed. | USB 2.0 | |
Noise Level | 50 | |
Monthly Duty Cycle | 20000 | |
OS Compatibility OS Compatibility: Windows 2000/XP/2003/Vista, Various Linux OS including Red Hat 8.0~9.0, Mandrake 9.2~10.1, SuSE 8.2~9.2 and Fedora Core 1~4, Mac OS X 10.3~10.6 Operating systems that support a specific laser printer. Windows and Linux are standard OS for PCs. | Windows 2000/XP/2003/Vista, Various Linux OS including Red Hat 8.0~9.0, Mandrake 9.2~10.1, SuSE 8.2~9.2 and Fedora Core 1~4, Mac OS X 10.3~10.6 | |
ENERGY STAR® Certified ENERGY STAR Rated Approval by Energy Star, a government program, ensures TV is eco-friendly and energy efficient. | Yes |
Dimensions (W x D x H) | ||
---|---|---|
Product Dimensions (W x D x H, in) Product Dimensions: 16.4' (W) x 13.5' (D) x 14.9' (H) Width, height and depth of printer, as measured in inches (in.). | 16.4' x 13.5' x 14.9' |
Weight | ||
---|---|---|
Product Weight (lb.) Product Weight: 31.4 lbs. The weight of the product, as measured in pounds (lbs.). | 31.4 lbs. |